Monthly Report for April 2026
Total Hits 1746538
Total Files 176452
Pages 1256475
Visits 2
Total Volume 807.00 MB
Total Unique Sites 4
Total Unique URLs 152
Total Unique Referrers 6888
Total Unique User Agents 7625
  Avg Max
Hits per Hour 2798 76789
Hits per Day 67174 189718
Files per Day 6786 11362
Pages per Day 48325 114681
Visits per Day 2
Sites per Day 3
Volume per Day 31.04 MB 84.71 MB
Hits by Response Code
Code 200 - OK 176422 10.10%
Code 206 - Partial Content 30 0.00%
Code 301 - Moved Permanently 2858 0.16%
Code 400 - Bad Request 10898 0.62%
Code 401 - Unauthorized 389 0.02%
Code 403 - Forbidden 4410 0.25%
Code 404 - Not Found 1527539 87.46%
Code 405 - Method Not Allowed 18916 1.08%
Code 500 - Internal Server Error 5069 0.29%
Code 501 - Not Implemented 7 0.00%

Daily usage for April 2026

Daily Report for April 2026
Day Hits Files Pages Hits% Visits Sites Volume
1 59327 3.40% 5908 3.35% 48428 3.85% 81.63% 2 100.00% 2 3.64% 35.07 MB 4.35%
2 55351 3.17% 5556 3.15% 46758 3.72% 84.48% 2 100.00% 2 3.64% 24.87 MB 3.08%
3 57019 3.26% 5356 3.04% 51727 4.12% 90.72% 2 100.00% 2 3.64% 22.70 MB 2.81%
4 39577 2.27% 6480 3.67% 29961 2.38% 75.70% 2 100.00% 2 3.64% 23.48 MB 2.91%
5 69919 4.00% 6122 3.47% 53812 4.28% 76.96% 2 100.00% 2 3.64% 29.66 MB 3.68%
6 136903 7.84% 5576 3.16% 79790 6.35% 58.28% 2 100.00% 2 3.64% 51.77 MB 6.41%
7 55910 3.20% 5378 3.05% 45594 3.63% 81.55% 2 100.00% 2 3.64% 23.00 MB 2.85%
8 52494 3.01% 5575 3.16% 41536 3.31% 79.13% 2 100.00% 2 3.64% 23.54 MB 2.92%
9 91113 5.22% 5670 3.21% 52636 4.19% 57.77% 2 100.00% 3 5.45% 36.73 MB 4.55%
10 76754 4.39% 5799 3.29% 44125 3.51% 57.49% 2 100.00% 2 3.64% 33.59 MB 4.16%
11 42278 2.42% 6585 3.73% 31681 2.52% 74.93% 2 100.00% 2 3.64% 23.75 MB 2.94%
12 62499 3.58% 5793 3.28% 52318 4.16% 83.71% 2 100.00% 2 3.64% 26.44 MB 3.28%
13 36194 2.07% 6425 3.64% 30078 2.39% 83.10% 2 100.00% 2 3.64% 21.91 MB 2.71%
14 52944 3.03% 8409 4.77% 41772 3.32% 78.90% 2 100.00% 2 3.64% 24.94 MB 3.09%
15 54355 3.11% 5841 3.31% 47448 3.78% 87.29% 2 100.00% 2 3.64% 21.77 MB 2.70%
16 60380 3.46% 9758 5.53% 48924 3.89% 81.03% 2 100.00% 3 5.45% 38.35 MB 4.75%
17 62730 3.59% 6909 3.92% 51021 4.06% 81.33% 2 100.00% 2 3.64% 29.76 MB 3.69%
18 56602 3.24% 7842 4.44% 45504 3.62% 80.39% 2 100.00% 2 3.64% 29.58 MB 3.67%
19 47708 2.73% 6200 3.51% 39278 3.13% 82.33% 2 100.00% 2 3.64% 22.76 MB 2.82%
20 42467 2.43% 6184 3.50% 34005 2.71% 80.07% 2 100.00% 2 3.64% 22.53 MB 2.79%
21 43107 2.47% 11362 6.44% 35113 2.79% 81.46% 2 100.00% 3 5.45% 25.50 MB 3.16%
22 70670 4.05% 7112 4.03% 50306 4.00% 71.18% 2 100.00% 2 3.64% 34.60 MB 4.29%
23 189718 10.86% 9755 5.53% 114681 9.13% 60.45% 2 100.00% 2 3.64% 84.71 MB 10.50%
24 88416 5.06% 7420 4.21% 57483 4.57% 65.01% 2 100.00% 2 3.64% 36.36 MB 4.51%
25 117557 6.73% 10912 6.18% 63892 5.09% 54.35% 2 100.00% 2 3.64% 49.30 MB 6.11%
26 24546 1.41% 2525 1.43% 18604 1.48% 75.79% 2 100.00% 2 3.64% 10.35 MB 1.28%

Hourly usage for April 2026

Hourly Report for April 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 3839 99824 5.72% 259 6736 3.82% 2456 63871 5.08% 63.98% 2 52 1300.00% 1.57 MB 40.94 MB 5.07%
1 2508 65219 3.73% 271 7069 4.01% 1932 50240 4.00% 77.03% 0 0 0.00% 1.21 MB 31.59 MB 3.91%
2 2795 72687 4.16% 262 6829 3.87% 1886 49041 3.90% 67.47% 0 0 0.00% 1.20 MB 31.15 MB 3.86%
3 2083 54179 3.10% 265 6910 3.92% 1628 42341 3.37% 78.15% 0 0 0.00% 1.00 MB 26.06 MB 3.23%
4 1749 45495 2.60% 253 6584 3.73% 1479 38466 3.06% 84.55% 0 0 0.00% 881.90 kB 22.93 MB 2.84%
5 2249 58495 3.35% 319 8308 4.71% 1631 42418 3.38% 72.52% 0 0 0.00% 1.23 MB 31.94 MB 3.96%
6 2513 65360 3.74% 429 11166 6.33% 1571 40853 3.25% 62.50% 0 0 0.00% 1.83 MB 47.71 MB 5.91%
7 1784 46401 2.66% 281 7324 4.15% 1359 35358 2.81% 76.20% 0 0 0.00% 1.05 MB 27.22 MB 3.37%
8 2609 67840 3.88% 256 6663 3.78% 1683 43774 3.48% 64.53% 0 0 0.00% 1.20 MB 31.16 MB 3.86%
9 2534 65892 3.77% 284 7388 4.19% 1761 45806 3.65% 69.52% 0 0 0.00% 1.24 MB 32.35 MB 4.01%
10 2515 65400 3.74% 238 6202 3.51% 1803 46888 3.73% 71.69% 0 0 0.00% 1.20 MB 31.13 MB 3.86%
11 3568 92769 5.31% 267 6956 3.94% 2169 56396 4.49% 60.79% 0 1 25.00% 1.57 MB 40.70 MB 5.04%
12 2092 54392 3.11% 240 6251 3.54% 1702 44261 3.52% 81.37% 0 1 25.00% 935.82 kB 24.33 MB 3.02%
13 3659 95146 5.45% 281 7330 4.15% 2424 63033 5.02% 66.25% 0 1 25.00% 1.61 MB 41.80 MB 5.18%
14 2522 65574 3.75% 272 7090 4.02% 1939 50430 4.01% 76.91% 0 0 0.00% 1.10 MB 28.55 MB 3.54%
15 2523 65606 3.76% 253 6588 3.73% 2095 54477 4.34% 83.04% 0 0 0.00% 1.17 MB 30.45 MB 3.77%
16 2950 76707 4.39% 265 6901 3.91% 2231 58008 4.62% 75.62% 0 0 0.00% 1.20 MB 31.27 MB 3.88%
17 6483 168576 9.65% 326 8482 4.81% 4133 107461 8.55% 63.75% 0 0 0.00% 2.53 MB 65.84 MB 8.16%
18 3005 78132 4.47% 364 9465 5.36% 2498 64962 5.17% 83.14% 0 0 0.00% 1.26 MB 32.68 MB 4.05%
19 2307 59985 3.43% 276 7186 4.07% 1862 48425 3.85% 80.73% 0 0 0.00% 1.09 MB 28.24 MB 3.50%
20 2481 64530 3.69% 304 7912 4.48% 1869 48600 3.87% 75.31% 0 0 0.00% 1.23 MB 31.94 MB 3.96%
21 2643 68741 3.94% 272 7087 4.02% 2155 56032 4.46% 81.51% 0 0 0.00% 1.20 MB 31.12 MB 3.86%
22 3248 84449 4.84% 274 7127 4.04% 2220 57741 4.60% 68.37% 0 0 0.00% 1.39 MB 36.19 MB 4.48%
23 2505 65139 3.73% 265 6898 3.91% 1830 47593 3.79% 73.06% 0 0 0.00% 1.14 MB 29.72 MB 3.68%
Top 30 of 152 Total URLs
# Hits Volume URL
1 103431 5.92% 74.48 MB 9.23% /
2 22398 1.28% 38.99 MB 4.83% /server-status
3 9372 0.54% 4.94 MB 0.61% /apps/
4 4327 0.25% 10.02 MB 1.24% /awffull/
5 3998 0.23% 13.23 MB 1.64% /html/
6 2596 0.15% 18.62 MB 2.31% /awffull/usage_202604.html
7 2247 0.13% 23.79 MB 2.95% /awffull/usage_202503.html
8 1735 0.10% 16.25 MB 2.01% /awffull/usage_202412.html
9 1245 0.07% 10.77 MB 1.34% /awffull/usage_202603.html
10 1222 0.07% 848.68 kB 0.11% /puredental.hu/
11 1063 0.06% 11.50 MB 1.43% /awffull/usage_202502.html
12 995 0.06% 10.56 MB 1.31% /awffull/usage_202505.html
13 984 0.06% 8.62 MB 1.07% /awffull/usage_202602.html
14 974 0.06% 8.09 MB 1.00% /awffull/usage_202510.html
15 932 0.05% 8.06 MB 1.00% /awffull/usage_202601.html
16 902 0.05% 9.91 MB 1.23% /awffull/usage_202504.html
17 897 0.05% 7.98 MB 0.99% /awffull/usage_202512.html
18 875 0.05% 7.43 MB 0.92% /awffull/usage_202507.html
19 864 0.05% 6.72 MB 0.83% /awffull/usage_202508.html
20 861 0.05% 7.60 MB 0.94% /awffull/usage_202511.html
21 840 0.05% 7.46 MB 0.92% /awffull/usage_202509.html
22 836 0.05% 6.76 MB 0.84% /awffull/usage_202506.html
23 820 0.05% 8.88 MB 1.10% /awffull/usage_202501.html
24 748 0.04% 405.75 kB 0.05% /puredental.hu/backup/
25 734 0.04% 477.98 kB 0.06% /puredental.hu/ssl/
26 727 0.04% 394.30 kB 0.05% /puredental.hu/cgi-bin/
27 725 0.04% 543.60 kB 0.07% /puredental.hu/log/
28 712 0.04% 383.83 kB 0.05% /puredental.hu/tmp/
29 417 0.02% 548.74 kB 0.07% /awffull/awffull.css
30 85 0.00% 355.42 kB 0.04% /puredental.hu/ssl/puredental.mprof.hu-le.crt
... 1577976 90.35% 482.37 MB 59.77% Other
Top 10 of 152 Total URLs By Volume
# Hits Volume URL
1 103431 5.92% 74.48 MB 9.23% /
2 22398 1.28% 38.99 MB 4.83% /server-status
3 2247 0.13% 23.79 MB 2.95% /awffull/usage_202503.html
4 2596 0.15% 18.62 MB 2.31% /awffull/usage_202604.html
5 1735 0.10% 16.25 MB 2.01% /awffull/usage_202412.html
6 3998 0.23% 13.23 MB 1.64% /html/
7 1063 0.06% 11.50 MB 1.43% /awffull/usage_202502.html
8 1245 0.07% 10.77 MB 1.34% /awffull/usage_202603.html
9 995 0.06% 10.56 MB 1.31% /awffull/usage_202505.html
10 4327 0.25% 10.02 MB 1.24% /awffull/
... 1602503 91.75% 578.79 MB 71.72% Other
Top 2 of 2 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1 50.00% 0 100.00% 1.0 /
2 1 50.00% 0 100.00% 2.0 /server-status
Top 1 of 1 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1 100.00% 1.0 /
Top 4 of 4 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1241948 98.84% 1732005 99.17% 161919 91.76% 785.35 MB 97.32% 1 50.00% 127.0.0.1
2 14527 1.16% 14527 0.83% 14527 8.23% 21.65 MB 2.68% 1 50.00% ::1
3 0 0.00% 2 0.00% 2 0.00% 578 bytes 0.00% 0 0.00% 79.172.213.70
4 0 0.00% 4 0.00% 4 0.00% 1.16 kB 0.00% 0 0.00% 87.229.58.17
Top 4 of 4 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1241948 98.84% 1732005 99.17% 161919 91.76% 785.35 MB 97.32% 1 50.00% 127.0.0.1
2 14527 1.16% 14527 0.83% 14527 8.23% 21.65 MB 2.68% 1 50.00% ::1
3 0 0.00% 4 0.00% 4 0.00% 1.16 kB 0.00% 0 0.00% 87.229.58.17
4 0 0.00% 2 0.00% 2 0.00% 578 bytes 0.00% 0 0.00% 79.172.213.70
Top 30 of 6888 Total Referrers
# Pages URL
1 1189536 94.67% - (Direct Request)
2 1854 0.15% https://blockchain-development-company.xyz
3 927 0.07% http://87.229.58.17:443/
4 926 0.07% http://79.172.211.56:443/
5 923 0.07% http://87.229.58.127:443/
6 921 0.07% http://79.172.211.101:443/
7 921 0.07% http://79.172.211.156:443/
8 921 0.07% http://79.172.211.61:443/
9 920 0.07% http://87.229.58.27:443/
10 919 0.07% http://87.229.58.64:443/
11 918 0.07% http://79.172.211.7:443/
12 917 0.07% http://79.172.211.92:443/
13 917 0.07% http://87.229.58.106:443/
14 917 0.07% http://87.229.58.109:443/
15 916 0.07% http://79.172.211.240:443/
16 915 0.07% http://79.172.211.183:443/
17 915 0.07% http://79.172.211.65:443/
18 915 0.07% http://79.172.213.70:443/
19 915 0.07% http://87.229.58.138:443/
20 914 0.07% http://87.229.58.46:443/
21 912 0.07% http://79.172.211.222:443/
22 907 0.07% http://87.229.58.89:443/
23 690 0.05% https://vitorlasversenyzes.mprof.hu/
24 642 0.05% https://puredental.mprof.hu/
25 610 0.05% https://www.google.com/search
26 605 0.05% https://www.pil.hu/
27 408 0.03% https://urak.mprof.hu/
28 392 0.03% https://microkastely.mprof.hu/
29 390 0.03% https://vie.mprof.hu/
30 372 0.03% https://www.google.com
... 42620 3.39% Other
Top 4 of 4 Total Search Strings
# Pages Search String
1 78 83.87% wordpress
2 12 12.90% mprof
3 2 2.15% digital marketing%!(extra string=digital marketing)
4 1 1.08% https://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-louisiana-homes-with-trusted-roofing-expertise/
Top 15 of 7625 Total User Agents
# Pages User Agent
1 190478 15.16% Browser: Safari (OSX)
2 140231 11.16% Browser: Netscape 4.8
3 129285 10.29% curl/8.7.1
4 68215 5.43% libredtail-http
5 31419 2.50% Browser: Firefox
6 21831 1.74% munin/2.0.73 (libwww-perl/6.68)
7 7461 0.59% l9explore/1.2.2
8 7277 0.58% Munin - http_loadtime
9 4041 0.32% Go-http-client/1.1
10 3588 0.29% Wget/1.20.1 (linux-gnu)
11 3015 0.24% Spider: Googlebot
12 1913 0.15% Cpanel-HTTP-Client/1.0
13 1621 0.13% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
14 1440 0.11% Umai-Scanner/1.0 (+https://umai.entelijan.com/methodology)
15 1307 0.10% python-httpx/0.28.1
... 1008496 80.26% Other

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 1256475 100.00% 1746538 100.00% 176452 100.00% 807.00 MB 100.00% Unresolved/Unknown